[A-Z] MPPSC Assistant Professor Vacancy 2025 | MP Assistant Professor Complete Details: MP Assistant Professor Recruitment 2025 will be published soon on the official website of MPPSC. Interested candidates can apply for vacancies across various subjects for the Assistant Professor post. The detailed information regarding the application process, syllabus, and vacancies can be found in the article below.
MPPSC Assistant Professor Eligibility:
The candidate should have passed the NET (National Eligibility Test) by UGC, CSIR or SLET ( Madhya Pradesh State Level Eligibility Test), or MP SET. Before applying for MPPSC Assistant Professor Recruitment 2023-24 the applicant must be a minimum of 21 years of age and should not have completed 40 years on 01/01/2025. (5 Year’s Age relaxation – SC/ST/OBC/Women).
- Minimum 55% marks in PG + (UGC NET / MP SET / PhD).
- For Reserved category -Minimum 50% marks in PG + (UGC NET / MP SET / PhD).
MPPSC Assistant Professor Subject Wise Vacancy 2025
Total vacancy = 1930 For 26 Subjects.
Subject | Total Vacancy | Online Apply Date | Admit Card | Exam Date |
Computer Application | 7 (UR-3,SC-1,ST-1,OBC-2,EWS-0) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Chemistry | 199 (UR-31,SC-25,ST-39,OBC-80,EWS-24) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Botany | 190 (UR-33,SC-30,ST-38,OBC-67,EWS-22) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Physics | 186 (UR-36,SC-30,ST-49,OBC-52,EWS-19) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Zoology | 187 (UR-32,SC-27,ST-38,OBC-66,EWS-24) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Mathematics | 177 (UR-37,SC-25,ST-32,OBC-66,EWS-17) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Economics | 130 (UR-12,SC-17,ST-26,OBC-60,EWS-15) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Political Science | 124 (UR-16,SC-17,ST-26,OBC-49,EWS-16) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Hindi | 113 (UR-0,SC-15,ST-21,OBC-62,EWS-15) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Commerce | 111 (UR-0,SC-14,ST-26,OBC-64,EWS-7) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
History | 97 (UR-10,SC-14,ST-23,OBC-37,EWS-13) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
English | 96 (UR-20,SC-13,ST-15,OBC-35,EWS-13) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Geography | 96 (UR-15,SC-15,ST-20,OBC-36,EWS-10) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Sociology | 92 (UR-6,SC-16,ST-21,OBC-40,EWS-9) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Computer Science | 87 (UR-24,SC-14,ST-17,OBC-23,EWS-9) | 27 Feb 2025 To 26 March 2025 | 23 May 2025 | 1st June 2025 |
Geology | 15 (UR-3,SC-2,ST-2,OBC-6,EWS-2) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Statistics | 8 (UR-2,SC-2,ST-0,OBC-3,EWS-1) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Urdu | 3 (UR-0,SC-0,ST-0,OBC-2,EWS-1) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Sanskrit Literature | 3 (UR-1,SC-0,ST-1,OBC-1,EWS-0) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Music | 2 (UR-0,SC-1,ST-0,OBC-0,EWS-1) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Sanskrit Prachya | 2 (UR-2,SC-0,ST-0,OBC-0,EWS-0) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Marathi | 1 (UR-0,SC-0,ST-0,OBC-0,EWS-1) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Yogik Vigyan | 1 (UR-1,SC-0,ST-0,OBC-0,EWS-0) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Sanskrit Grammar | 1 (UR-0,SC-0,ST-0,OBC-1,EWS-0) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Veda | 1 (UR-0,SC-0,ST-0,OBC-1,EWS-0) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Sanskrit Astrology | 1 (UR-0,SC-0,ST-0,OBC-1,EWS-0) | 27 Feb 2025 To 26 March 2025 | 18 July 2025 | 27 July 2025 |
Total = 1930 |
Official Website: Check Here
Download Notification: Check Here