Who has been sworn in as the first woman Chief Justice of the Uttarakhand High Court?
(A) Justice Bela Trivedi
(B) Justice Hima Kohli
(C) Justice Ritu Bahri
(D) Indu Malhotra
Answer: C
Justice Bahri has been sworn in as the first woman Chief Justice of the Uttarakhand High Court by Governor Lieutenant General Gurmeet Singh (Retd.) at Raj Bhavan. The post had been vacant since the retirement of Justice Vipin Sanghi in October 2023. Justice Bahri was serving as a Judge at the Punjab and Haryana High Court before being appointed as Chief Justice of Uttarakhand.
She is the first woman to hold the position of Chief Justice in the Uttarakhand state.
List of chief justices of Uttarakhand
Following is the list of the chief justices of Uttarakhand since its inception on 9 November 2000:
No. | Name | Term | |
Acting | Ashok Desai | 9 November 2000 | 5 December 2000 |
1 | Ashok Desai | 6 December 2000 | 31 March 2003 |
Acting | Prakash Chandra Verma | 1 April 2003 | 4 August 2003 |
2 | Sarosh Homi Kapadia | 5 August 2003 | 17 December 2003 |
Acting | Prakash Chandra Verma | 18 December 2003 | 24 July 2004 |
3 | Vikas Shridhar Sirpurkar | 25 July 2004 | 19 March 2005 |
4 | Cyriac Joseph | 20 March 2005 | 7 January 2006 |
Acting | Prakash Chandra Verma | 8 January 2006 | 13 January 2006 |
5 | Rajiv Gupta | 14 January 2006 | 1 February 2008 |
6 | Vinod Kumar Gupta | 2 February 2008 | 9 September 2009 |
Acting | Bipin Chandra Kandpal | 10 September 2009 | 24 September 2009 |
Acting | Tarun Agarwal | 25 September 2009 | 28 November 2009 |
7 | Jagdish Singh Khehar | 29 November 2009 | 11 August 2010 |
8 | Barin Ghosh | 12 August 2010 | 4 June 2014 |
Acting | Sudhanshu Dhulia | 5 June 2014 | 30 July 2014 |
9 | Kuttiyil Mathew Joseph | 31 July 2014 | 6 August 2018 |
Acting | Rajeev Sharma | 7 August 2018 | 1 November 2018 |
10 | Ramesh Ranganathan | 2 November 2018 | 27 July 2020 |
Acting | Ravi Malimath | 28 July 2020 | 6 January 2021 |
11 | Raghvendra Singh Chauhan | 7 January 2021 | 23 December 2021 |
Acting | Sanjaya Kumar Mishra | 24 December 2021 | 28 June 2022 |
12 | Vipin Sanghi | 28 June 2022 | 26 October 2023 |
Acting | Manoj Kumar Tiwari | 27 October 2023 | 3 February 2024 |
13 | Ritu Bahri | 4 February 2024 | 10 October 2024 |
14 | G. Narendar | 11 October | Incumbent |
Uttarakhand Current Affairs in English and Hindi
Uttarakhand General Knowledge | General Studies of Uttarakhand